| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4424149 | Single Family Property | 2 | 2.00 | 1407 | |
| 0 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4341987 | Single Family Property | 4 | 2.50 | 2200 | |
| 1 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4399704 | Single Family Property | 4 | 2.00 | 1666 | |

